Solano County
Monthly Industrial Rental Rates
For Concrete Tilt-up Type Buildings, April 2001*

TYPE 1997 1998 1999 2000 2001
Incubator (1,000 - 2,500 s.f.) $.45-.55 $.50-.58 $.52-.60 $.58-.70 $.62-.72
Small (2,500 - 7,500 s.f.) $.44-.52 $.48-.54 $.50-.54 $.50-.60 $.60-.70
Medium (7,500 - 15,000 s.f.) $.42-.45 $.44-.48 $.46-.50 $.49-.55 $.50-.62
Large (15,000+ - 40,000 s.f.) $.36-.40 $.38-.42 $.38-.44 $.41-.53 $.44-.55
Very Large (40,000 & up s.f.) $.29-.34 $.30-.35 $.30-.36 $.33-.48 $.35-.50
  * Based on Industrial Gross Leases, assumes 5-10% office area.

These rates compiled by David B. Granger and Lawrence E. Hazard, SIOR


Mission Statement | CRS Market Area | Property Listings | Personnel | Our Services
Market News | References | Request More Information

Forex trading est une entreprise risquee en soi forex recherches sont necessaires avant l'ouverture d'un compte de trading et de depot informations de premier ordre sur le monde du Forex